MS70
PASSENGER RADIALS
- T-rated for improved handling and performance
- All season tread design
- Steel belted construction for durability and performance
| Size | Ply Rating | O.D. | S.W. | Max Load |
| Tubeless | ||||
| 175/70R13 | SL | 22.6 | 6.8 | 1036@44 |
| 185/70R14 | SL | 24.2 | 7.6 | 1201@44 |
| 195/70R14 | SL | 24.8 | 7.8 | 1311@44 |
| 205/70R14 | SL | 25.3 | 8.0 | 1433@44 |
| 205/70R15 | SL | 26.3 | 8.2 | 1499@44 |
| 215/70R15 | SL | 26.9 | 8.5 | 1620@44 |
